Instructions
- Bags are NOT allowed.
- Switch OFF your mobiles.
- Do NOT eat or drink anything in the lab.
- Each apparatus is very delicate, therefore use them with utmost care.
- After performing experiments, all equipment should be powered off properly.
- Fine will be charged, in case of damaging any device.
- Please bring the prints of the assigned experiment, from Lab Manual (Work Book), in each lab.
List of Experiments
Below is the list of experiments being offered to the students.
| Exp. No | Description |
|---|---|
| 1 | To discover the relationship of centripetal force with mass, velocity and radial distance to study simple harmonic motion as circular motion. |
| 2 | To find the coefficient of static friction and the coefficient of kinetic friction for different surfaces. |
| 3 | To find out rotational inertia of a ring and a disk. |
| 4 | To find the spring constant for several springs. |
| 5 | To calculate the period of oscillation measured from a plot of angular displacement versus time from torsional pendulum. |
| 6 | To explore dependence of period of a simple pendulum on acceleration due to gravity. |
| 7 | To find the ratio of Specific Heats of a Gas. |
| 8 | To verify the inverse-square relationship of Coulomb’s law and find the value of Coulomb’s constant from Coulomb torsional balance. |
| 9 | To calculate the charge on an electron with Millikan’s oil drop experiment. |
| 10 | Determine the role of resistors and capacitors in electronic circuits, verify Ohm’s law and calculate time-constant of a capacitor. |
| 11 | To calculate the equivalent capacitance in series and in parallel combination of capacitors. |
| 12 | To investigate the magnetic force of a current carrying wire by the effect of current, length of conductor, magnetic field and angle on the magnetic force. |
| 13 | To calculate induced e.m.f in a circuit by Faraday’s law of induction. |
| 14 | To plot the magnetic fields of different coils (single, double, solenoid) versus position. |
Lab Schedule (Fall 2021)
The numbers under Week column represent Exp. No, assigned to the student.
Section EE B1, Tuesday 11.00 am to 01.30 pm
| Roll No | Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 |
|---|---|---|---|---|---|---|---|
| 21L-5703 | Shaheer Ur | 12 | 6 | 7 | 1 | 13 | 2 |
| 21L-5735 | Muhammad Abdullah | 12 | 6 | 7 | 1 | 13 | 2 |
| 21L-5734 | Farasat Ali | 2 | 12 | 6 | 7 | 1 | 13 |
| 21L-7997 | Arshian Rahim | 2 | 12 | 6 | 7 | 1 | 13 |
| 21L-7965 | Afraz Ahmad | None/2 | 12 | 6 | 7 | 1 | 13 |
| 21L-5704 | Khadija Binte | 13 | 2 | 12 | 6 | 7 | 1 |
| 21L-5722 | Aamina Ahsan | 13 | 2 | 12 | 6 | 7 | 1 |
| 21L-5702 | Hamd Mobashar | 13 | 2 | 12 | 6 | 7 | 1 |
| 21L-5736 | Raniya Ashraf | None/13 | None/2 | 12 | 6 | 7 | 1 |
| 20L-1501 | Wahaj Roy | 1 | 13 | 2 | 12 | 6 | 7 |
| 21L-5726 | Aliahmed | 1 | 13 | 2 | 12 | 6 | 7 |
| 20F-0516 | Bilal Waheed | None/1 | 13 | 2 | 12 | 6 | 7 |
| 21L-5711 | Awais Ashraf | 7 | 1 | 13 | 2 | 12 | 6 |
| 21L-5715 | Usman Imran | 7 | 1 | 13 | 2 | 12 | 6 |
| 21L-7998 | Abdul Quyyum | None/7 | 1 | 13 | 2 | 12 | 6 |
| 21L-5720 | Ahmad Sheraz | 6 | 7 | 1 | 13 | 2 | 12 |
| 21L-5724 | Hamza Rizwan | 6 | 7 | 1 | 13 | 2 | 12 |
| 19L-1281 | Hasnat Tahir | None/6 | None/7 | 1 | 13 | 2 | 12 |
Section EE A2, Wednesday 11.00 am to 01.30 pm
| Roll No | Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 |
|---|---|---|---|---|---|---|---|
| 21L-7667 | Umar Butt | 13 | 12 | 1 | 6 | 2 | 7 + 10 |
| 21L-7677 | Abdul Ahad | 13 | 12 | 1 | 6 | 2 | 7 + 10 |
| 21L-7659 | Osama Rana | 12 | 1 | 6 | 2 | 7 | 13 + 10 |
| 21L-7675 | Sarim Anees | 12 | 1 | 6 | 2 | 7 | 13 + 10 |
| 21L-7683 | Farrukh Bashir | 12 | 1 | 6 | 2 | 7 | 13 + 10 |
| 21L-7665 | Ali Khurram | 1 | 6 | 2 | 7 | 13 | 10 + 12 |
| 21L-7674 | Mubashir Tariq | 1 | 6 | 2 | 7 | 13 | 10 + 12 |
| 21L-7676 | Noor Mussawar | 1 | 6 | 2 | 7 | 13 | 10 + 12 |
| 21L-7655 | Anam Ali | 6 | 2 | 1 | 13 | 10 | 12 + 7 |
| 21L-7684 | Timsal Zahra | 6 | 2 | 1 | 13 | 10 | 12 + 7 |
| 21L-7663 | Haider Hassan | 2 | 7 | 13 | 1 + 6 | 12 | 10 |
| 21L-7669 | Haseeb Tariq | 2 | 7 | 13 | 1 + 6 | 12 | 10 |
| 21L-7670 | Hurerah Hussain | 2 | 7 | 13 | 1 + 6 | 12 | 10 |
| 21L-7673 | Ibrahim Saif | 7 | 13 | 10 | 6 + 2 | 1 | 12 |
| 21L-7682 | Sohaib Leghari | 7 | 13 | 10 | 6 + 2 | 1 | 12 |
| 21L-7689 | Hassan Atif | 7 | 13 | 10 | 6 + 2 | 1 | 12 |
| 21L-7678 | Hamza Jamil | Na/10 | 10 | 12 | 1 | 6 | 2 + 7 |
| 21L-7679 | Zuhair Khalid | Na/10 | 10 | 12 | 1 | 6 | 2 + 7 |
| 21L-7681 | Asad Ur | Na/10 | 10 | 12 | 1 | 6 | 2 + 7 |
Section EE B2, Thursday 11.00 am to 01.30 pm
| Roll No | Student Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 |
|---|---|---|---|---|---|---|---|
| 21L-7653 | Wasiq Ahmad | 13 | 7 | 2 | 1 | 12 | 6 |
| 21L-7658 | Huzaifa Ejaz | 13 | 7 | 2 | 1 | 12 | 6 |
| 21L-7664 | Anas Shehzad | 13 | 7 | 2 | 1 | 12 | 6 |
| 21L-5745 | Malaika Zeb | 6 | 13 | 7 | 2 | 1 | 12 |
| 21L-7680 | Hifza Arshad | 6 | 13 | 7 | 2 | 1 | 12 |
| 21L-7656 | Sardar Azlan | 12 | 6 | 13 | 1 | 2 | 7 |
| 21L-7660 | Aaraiz Masood | 12 | 6 | 13 | 1 | 2 | 7 |
| 21L-5747 | Ahmed Shahbaz | NA/12 | 6 | 13 | 1 | 2 | 7 |
| 18L-1385 | Rubab Khan | 1 | 12 | 6 | 2 | 7 | 13 |
| 21L-7699 | Hafsa Sandhu | 1 | 12 | 6 | 2 | 7 | 13 |
| 18L-1345 | Moaaz Mazhry | 2 | 1 | 12 | 6 | 13 | 7 |
| 20L-1500 | Faseeh Nasir | 2 | 1 | 12 | 6 | 13 | 7 |
| 15L-4520 | Hassan Sharif | NA/2 | 1 | 12 | 6 | 13 | 7 |
| 21L-5740 | Abdullah | 7 | 2 | 1 | 12 | 6 | 13 |
| 21L-5742 | Irteza Arslan | 7 | 2 | 1 | 12 | 6 | 13 |
| 21L-7661 | Abdul Mannan | NA/7 | 2 | 1 | 12 | 6 | 13 |
Resources
- NL-1002 Physics Laboratory for Engineers Lab Manual
- NL-1002 Physics Laboratory for Engineers Lab Manual (Work Book)
- NL-1002 Physics Laboratory for Engineers Rubric
- NL-1002 Physics Laboratory for Engineers Outline, CLO, PLO, and Grading Criteria
- User Manuals of Sensors:
- Force sensor (Force Sensor.pdf)
- Rotary motion sensor (Rotary Motion Sensor.pdf)
- Low pressure sensor (Low-Pressure-Sensor-Manual-CI-6534A.pdf)
- Pressure sensor (Pressure-Sensor-Absolute-Manual-CI-6532A.pdf)
- Thermistor sensor (Thermistor-Temperature-Sensor-Manual-CI-6527A.pdf)
- Voltage sensor (Voltage-Sensor-Manual-CI-6503.pdf)
- Current sensor (Current-Sensor-Manual-CI-6556.pdf)
- Photogate head (Photogate head.pdf)
- Magnetic field sensor (Magnetic-Field-Sensor-Manual-CI-6520A.pdf)